Drexel University Athletics
Canisius vs Drexel
3/18/2017
Softball Complex
10:00 AM
Canisius
11-12

2
Final
1

Drexel
3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Castro, L. (2-2)Loss: Grippe, Devon (1-2)Save: Weathers, M. (3)
Scoring Summary
Team | CAN | DREXEL |
|---|---|---|
4th Rush doubled to right center, RBI; Lightfoot scored. | 0 | 1 |
5th Kreimann, S. singled to left field, RBI; Keller, D. scored. | 1 | 1 |
5th Sharkey, S. reached on a fielder's choice, RBI; Holani, D. out at second 2b unassisted; Harris, M. advanced to third; Kreimann, S. scored. | 2 | 1 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sharkey, S. | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vi, S. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Silfer, L. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, L. | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Keller, D. | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Barnett, A. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreimann, S. | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Degaltini | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weathers, M. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holani, D. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Harris, M. | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 1 | 0 | 1 | 3 |
Batting
SH: Barnett, A. (2)
Baserunning
SB: Sharkey, S. (1)
CS: Keller, D. (1); Kreimann, S. (1)
Fielding
E: Keller, D. (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ladrido, Jenelle | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kent, Taylor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lightfoot, Vanessa | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rush, Linda | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Walker, Hannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Mari | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reed, Baeley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zamora, Sharon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Uyesaka, Kai | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Savanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okoniewski, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grippe, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 1 | 0 | 3 | 7 |
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castro, L. | 4.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 7 | 0 |
Weathers, M. | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 0 |
| Totals | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 10 | 0 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grippe, Devon | 4.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 5 | 0 |
| Haley, Katie | 2.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 5 | 0 |
| Totals | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 26 | 8 | 10 | 0 |





