Drexel University Athletics
2022-23 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | williams, amari | 30 | 30 | 820 | 27.3 | 156 | 298 | .523 | 4 | 15 | .267 | 94 | 155 | .606 | 410 | 13.7 | 64 | 200 | 264 | 8.8 | 51 | 69 | 86 | 41 | 67 |
| 11 | moore, justin | 25 | 22 | 690 | 27.6 | 92 | 246 | .374 | 13 | 62 | .210 | 42 | 70 | .600 | 239 | 9.6 | 9 | 70 | 79 | 3.2 | 50 | 77 | 65 | 18 | 4 |
| 00 | washington, coletrane | 31 | 25 | 974 | 31.4 | 105 | 275 | .382 | 51 | 159 | .321 | 25 | 36 | .694 | 286 | 9.2 | 15 | 44 | 59 | 1.9 | 54 | 38 | 33 | 24 | 5 |
| 01 | oden, jr., lamar | 32 | 32 | 918 | 28.7 | 103 | 254 | .406 | 42 | 139 | .302 | 31 | 45 | .689 | 279 | 8.7 | 51 | 122 | 173 | 5.4 | 55 | 39 | 38 | 18 | 3 |
| 14 | house, luke | 32 | 21 | 891 | 27.8 | 96 | 206 | .466 | 49 | 129 | .380 | 38 | 43 | .884 | 279 | 8.7 | 27 | 81 | 108 | 3.4 | 45 | 36 | 16 | 15 | 8 |
| 23 | butler, yame | 17 | 6 | 252 | 14.8 | 46 | 98 | .469 | 14 | 31 | .452 | 41 | 47 | .872 | 147 | 8.6 | 8 | 26 | 34 | 2.0 | 25 | 8 | 31 | 4 | 3 |
| 03 | bergens, jamie | 25 | 3 | 481 | 19.2 | 51 | 138 | .370 | 15 | 59 | .254 | 32 | 46 | .696 | 149 | 6.0 | 5 | 40 | 45 | 1.8 | 39 | 38 | 22 | 21 | 0 |
| 21 | okros, mate | 32 | 18 | 765 | 23.9 | 52 | 135 | .385 | 38 | 108 | .352 | 14 | 17 | .824 | 156 | 4.9 | 23 | 82 | 105 | 3.3 | 45 | 33 | 21 | 9 | 0 |
| 13 | turner, garfield | 32 | 3 | 437 | 13.7 | 39 | 70 | .557 | 0 | 0 | .000 | 32 | 54 | .593 | 110 | 3.4 | 53 | 60 | 113 | 3.5 | 79 | 18 | 14 | 14 | 9 |
| 05 | magee, kobe | 23 | 0 | 182 | 7.9 | 21 | 46 | .457 | 3 | 19 | .158 | 7 | 7 | 1.000 | 52 | 2.3 | 11 | 8 | 19 | 0.8 | 6 | 11 | 9 | 8 | 2 |
| 15 | hargrove, cole | 18 | 0 | 70 | 3.9 | 9 | 18 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 20 | 1.1 | 8 | 10 | 18 | 1.0 | 8 | 4 | 2 | 5 | 2 |
| 12 | wang, dean | 6 | 0 | 7 | 1.2 | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 2 | 1.000 | 4 | 0.7 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| 24 | butler, terrence | 7 | 0 | 31 | 4.4 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 0.6 | 4 | 5 | 9 | 1.3 | 6 | 2 | 4 | 2 | 0 |
| 02 | bayigamba, hubert | 3 | 0 | 3 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | davis, max | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 30 | fuentes, maximus | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 6525 | 203.9 | 773 | 1794 | .431 | 229 | 725 | .316 | 360 | 527 | .683 | 2135 | 66.72 | 330 | 790 | 1120 | 35.0 | 464 | 374 | 373 | 180 | 103 | ||
| Opponents | 32 | 6525 | 203.9 | 762 | 1793 | .425 | 170 | 510 | .333 | 303 | 430 | .705 | 1997 | 62.41 | 290 | 761 | 1051 | 32.8 | 540 | 360 | 384 | 186 | 85 | ||









