Drexel University Athletics
SJU vs DREXEL
9/6/2013
Buckley Field
6:00
SJU
((0-3))

1
Final
2

DREXEL
((2-1))
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SJU | DREXEL |
|---|---|---|---|---|---|---|
| 5:19 | GEKAS, Eva | Assisted by: MARTIN, Jordan | GOAL by SJU GEKAS, Eva (FIRST GOAL), Assist by MARTIN, Jordan. | 1 | 0 | |
| 47:24 | Conrad, Christina | Assisted by: Fuller, Allyson | GOAL by DREXEL Conrad, Christina, Assist by Fuller, Allyson. | 1 | 1 | |
| 56:11 | Conrad, Christina | Unassisted | DREXEL Conrad, Christina PENALTY STROKE GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| SJU | 2 | 1 | 3 (3) |
| DREXEL | 14 | 11 | 25 (17) |
Saves | |||
| SJU | 10 | 5 | 15 |
| DREXEL | 1 | 1 | 2 |
Penalty Corners | |||
| SJU | 2 | 0 | 2 |
| DREXEL | 10 | 8 | 18 |
Fouls | |||
| SJU | 0 | 0 | 0 |
| DREXEL | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 51:31 | #24 DE VRIES, Nadia |







