Drexel University Athletics

Golf Finishes Ninth at CAA Championships
4/18/2010 4:31:00 PM | Men's Golf
Hot Springs, Va. - Drexel golf finished the 2010 Colonial Athletic Association Championships in ninth place as tough final round dropped the Dragons from the seventh-place slot they maintained after the second round. Ben Feld shot the team's best final round with a 78 while Andrew Lawson fired an 80 and James Braunsberg, Kyle Davis and Michael Serensits each recorded 81's. Drexel shot a 320 in the final round after posting a 309 in the first round and a 302 in the second round. The Dragons' score of 931 was better than George Mason and Hofstra while Towson won the team title with a score of 885.
The Dragons teed off from hole 10 and were in good shape after the first nine holes as Feld was one-over, Serensits was two-over, Braunsberg was three-over, Lawson was four-over and Davis was five-over after the 18th hole. Holes one through nine caused problems for Drexel as the team combined to shoot 36-over par after combining for 10 strokes over par in the first nine.
Lawson was the Dragons' top finisher for the tournament as he tied for 23rd overall with a score of 229. Braunsberg totaled 236 while Davis was a stroke behind at 237. Feld and Serensits finished with a score of 240 and 244, respectively.
Pos. Team/Player Rd 1 Rd 2 Rd 3 Total
1 Towson University 283 301 301 885
T4 Chris Scialo 71 76 73 220
T4 Nyasha Mauchaza 72 73 75 220
7 John Duthie 68 77 76 221
T12 Pat Hinch 72 75 78 225
T26 Johnny Hayes, IV 74 79 77 230
2 Wm. & Mary 292 305 299 896
9 Jeremy Wells 75 76 72 223
T16 Scott Saal 68 78 81 227
T16 Zach Glassman 74 74 79 227
T23 Brandon Parker 75 79 75 229
T23 Conor O'Brien 79 77 73 229
3 VCU 290 303 304 897
T12 Rafael Campos 70 77 78 225
T14 Lanto Griffin 75 77 74 226
T16 Vincent Nadeau 74 75 78 227
T19 Mark Jargren 71 83 74 228
T34 Chase Sargent 80 74 82 236
4 Old Dominion 304 301 294 899
2 Eric Onesi 73 73 71 217
T10 Seth Norman 76 75 73 224
T10 Neil Henderson 78 73 73 224
33 Sam Wall 77 80 77 234
T45 Tory Henderson 78 84 78 240
5 Georgia State 296 305 299 900
T4 Alan Fowler 73 74 73 220
8 Tom Sherreard 72 76 74 222
T19 Jared Cagle 77 76 75 228
T26 Brent Paul 74 79 77 230
51 Alex Castro 81 84 81 246
6 Delaware 301 298 307 906
1 Justin Martinson 69 72 72 213
T19 Stephen Scialo 75 76 77 228
T29 Greg Matthias 79 75 78 232
T41 Mike Barrow 82 75 80 237
T49 Kevin McLister 78 83 83 244
7 UNC Wilmington 304 307 297 908
3 Josh Brock 74 74 71 219
T14 Stefan Brewer 78 75 73 226
T26 Derek Wallace 76 81 73 230
T34 Michael Taylor 79 77 80 236
T41 Ryan Sullivan 76 81 80 237
8 James Madison 304 309 310 923
T19 Rich Leeper 71 80 77 228
T31 Jhonny Montano 80 75 78 233
T31 Mike Smith 77 78 78 233
T34 Michael Meisenzahl 83 76 77 236
T34 Chad Mozingo 76 82 78 236
9 Drexel 309 302 320 931
T23 Andrew Lawson 78 71 80 229
T34 James Braunsberg 77 78 81 236
T41 Kyle Davis 80 76 81 237
T45 Ben Feld 74 88 78 240
T49 Mike Serensits 86 77 81 244
10 George Mason 308 319 312 939
T29 Greg Brouse 74 77 81 232
T34 Josh Apple 75 81 80 236
T34 Casey Thompson 80 79 77 236
44 Andrew Maryan 80 82 76 238
T45 Marshall Tinsley 79 82 79 240
11 Hofstra 331 332 341 1004
48 Connell McNamara 78 81 83 242
52 Harry Poster 82 86 80 248
53 Chris Davis 85 78 91 254
54 Andrew Roberts 86 87 87 260
55 Justin Nash 101 88 92 281
The Dragons teed off from hole 10 and were in good shape after the first nine holes as Feld was one-over, Serensits was two-over, Braunsberg was three-over, Lawson was four-over and Davis was five-over after the 18th hole. Holes one through nine caused problems for Drexel as the team combined to shoot 36-over par after combining for 10 strokes over par in the first nine.
Lawson was the Dragons' top finisher for the tournament as he tied for 23rd overall with a score of 229. Braunsberg totaled 236 while Davis was a stroke behind at 237. Feld and Serensits finished with a score of 240 and 244, respectively.
Pos. Team/Player Rd 1 Rd 2 Rd 3 Total
1 Towson University 283 301 301 885
T4 Chris Scialo 71 76 73 220
T4 Nyasha Mauchaza 72 73 75 220
7 John Duthie 68 77 76 221
T12 Pat Hinch 72 75 78 225
T26 Johnny Hayes, IV 74 79 77 230
2 Wm. & Mary 292 305 299 896
9 Jeremy Wells 75 76 72 223
T16 Scott Saal 68 78 81 227
T16 Zach Glassman 74 74 79 227
T23 Brandon Parker 75 79 75 229
T23 Conor O'Brien 79 77 73 229
3 VCU 290 303 304 897
T12 Rafael Campos 70 77 78 225
T14 Lanto Griffin 75 77 74 226
T16 Vincent Nadeau 74 75 78 227
T19 Mark Jargren 71 83 74 228
T34 Chase Sargent 80 74 82 236
4 Old Dominion 304 301 294 899
2 Eric Onesi 73 73 71 217
T10 Seth Norman 76 75 73 224
T10 Neil Henderson 78 73 73 224
33 Sam Wall 77 80 77 234
T45 Tory Henderson 78 84 78 240
5 Georgia State 296 305 299 900
T4 Alan Fowler 73 74 73 220
8 Tom Sherreard 72 76 74 222
T19 Jared Cagle 77 76 75 228
T26 Brent Paul 74 79 77 230
51 Alex Castro 81 84 81 246
6 Delaware 301 298 307 906
1 Justin Martinson 69 72 72 213
T19 Stephen Scialo 75 76 77 228
T29 Greg Matthias 79 75 78 232
T41 Mike Barrow 82 75 80 237
T49 Kevin McLister 78 83 83 244
7 UNC Wilmington 304 307 297 908
3 Josh Brock 74 74 71 219
T14 Stefan Brewer 78 75 73 226
T26 Derek Wallace 76 81 73 230
T34 Michael Taylor 79 77 80 236
T41 Ryan Sullivan 76 81 80 237
8 James Madison 304 309 310 923
T19 Rich Leeper 71 80 77 228
T31 Jhonny Montano 80 75 78 233
T31 Mike Smith 77 78 78 233
T34 Michael Meisenzahl 83 76 77 236
T34 Chad Mozingo 76 82 78 236
9 Drexel 309 302 320 931
T23 Andrew Lawson 78 71 80 229
T34 James Braunsberg 77 78 81 236
T41 Kyle Davis 80 76 81 237
T45 Ben Feld 74 88 78 240
T49 Mike Serensits 86 77 81 244
10 George Mason 308 319 312 939
T29 Greg Brouse 74 77 81 232
T34 Josh Apple 75 81 80 236
T34 Casey Thompson 80 79 77 236
44 Andrew Maryan 80 82 76 238
T45 Marshall Tinsley 79 82 79 240
11 Hofstra 331 332 341 1004
48 Connell McNamara 78 81 83 242
52 Harry Poster 82 86 80 248
53 Chris Davis 85 78 91 254
54 Andrew Roberts 86 87 87 260
55 Justin Nash 101 88 92 281
Players Mentioned
Drexel's Autocomplete With Golf Coach Ben Feld
Tuesday, March 18
Dragon Leadership Academy Feature 2024
Friday, March 01
Game Plans - Presented by The Study - Golf Coach Ben Feld
Tuesday, February 06
Drexel Golf: 100 Yards in with KD - 2022 CAA Championship Preview
Friday, April 22











