Drexel University Athletics
2022-23 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | washington, keishana | 31 | 31 | 1084 | 35.0 | 302 | 697 | .433 | 57 | 179 | .318 | 197 | 232 | .849 | 858 | 27.7 | 21 | 84 | 105 | 3.4 | 75 | 115 | 85 | 41 | 4 |
| 14 | lavelle, kylie | 24 | 23 | 505 | 21.0 | 104 | 227 | .458 | 13 | 40 | .325 | 45 | 60 | .750 | 266 | 11.1 | 27 | 62 | 89 | 3.7 | 53 | 10 | 32 | 24 | 6 |
| 12 | o'neill, grace | 31 | 30 | 1051 | 33.9 | 82 | 194 | .423 | 26 | 74 | .351 | 26 | 35 | .743 | 216 | 7.0 | 62 | 95 | 157 | 5.1 | 61 | 55 | 29 | 48 | 6 |
| 02 | saatman, hetta | 31 | 31 | 809 | 26.1 | 76 | 139 | .547 | 3 | 8 | .375 | 21 | 35 | .600 | 176 | 5.7 | 35 | 81 | 116 | 3.7 | 79 | 24 | 19 | 23 | 40 |
| 22 | hendrixson, maura | 30 | 30 | 1081 | 36.0 | 56 | 168 | .333 | 42 | 124 | .339 | 14 | 22 | .636 | 168 | 5.6 | 8 | 104 | 112 | 3.7 | 54 | 233 | 103 | 41 | 2 |
| 05 | hodges, chloe | 29 | 0 | 509 | 17.6 | 62 | 107 | .579 | 0 | 2 | .000 | 21 | 38 | .553 | 145 | 5.0 | 31 | 35 | 66 | 2.3 | 52 | 19 | 31 | 32 | 4 |
| 21 | valentine, jasmine | 31 | 8 | 673 | 21.7 | 60 | 117 | .513 | 0 | 0 | .000 | 8 | 15 | .533 | 128 | 4.1 | 51 | 85 | 136 | 4.4 | 68 | 25 | 29 | 18 | 4 |
| 11 | hyduke, tori | 26 | 1 | 268 | 10.3 | 27 | 51 | .529 | 6 | 15 | .400 | 13 | 14 | .929 | 73 | 2.8 | 6 | 21 | 27 | 1.0 | 25 | 20 | 15 | 8 | 0 |
| 10 | borcky, brianne | 14 | 1 | 160 | 11.4 | 11 | 22 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 24 | 1.7 | 7 | 18 | 25 | 1.8 | 16 | 18 | 8 | 8 | 4 |
| 13 | sweeney, erin | 18 | 0 | 97 | 5.4 | 10 | 32 | .313 | 4 | 18 | .222 | 0 | 0 | .000 | 24 | 1.3 | 3 | 12 | 15 | 0.8 | 2 | 1 | 4 | 2 | 0 |
| 20 | martin, jennifer | 2 | 0 | 4 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 04 | mcneill, jalyn | 4 | 0 | 9 | 2.2 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.5 | 3 | 1 | 1 | 1 | 0 |
| Total | 31 | 6250 | 201.6 | 790 | 1756 | .450 | 152 | 464 | .328 | 346 | 453 | .764 | 2078 | 67.03 | 300 | 672 | 972 | 31.4 | 488 | 522 | 376 | 246 | 70 | ||
| Opponents | 31 | 6250 | 201.6 | 666 | 1630 | .409 | 186 | 540 | .344 | 331 | 457 | .724 | 1849 | 59.65 | 327 | 687 | 1014 | 32.7 | 495 | 387 | 528 | 190 | 71 | ||









