Drexel University Athletics
Drexel vs Monmouth
4/23/2023
MU Softball Park
2:03 pm
Drexel
10-30, 5-12

10
Final
4

Monmouth
9-30, 8-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 5 | 2 | 0 | 10 | 12 | 0 | |
0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 3 |
Win: Schable, Jessica (8-12)Loss: Kerwood, Billie (5-14)
Scoring Summary
Team | DRX | MON |
---|---|---|
1st Errico singled to right field, RBI (0-0); Meuninck advanced to third; Alamillo scored, unearned. | 1 | 0 |
2nd Riendeau, R singled to right field, RBI (0-0); O'Rourke, K advanced to third; Thuer, J scored. | 1 | 1 |
2nd Bloss, M doubled down the lf line, 2 RBI (1-1 BK); Riendeau, R scored; O'Rourke, K scored. | 1 | 3 |
4th Errico singled, 2 RBI (2-1 KBB); Meuninck advanced to second; Mooney scored; Abbonizio scored. | 3 | 3 |
5th Mooney singled to right field, RBI (0-0); Abbonizio advanced to third; Guerrera scored. | 4 | 3 |
5th Errico singled down the lf line, 2 RBI (1-0 B); Meuninck advanced to second; Mooney scored; Abbonizio scored. | 6 | 3 |
5th Garza doubled, 2 RBI (1-1 BK); Errico scored; Meuninck scored. | 8 | 3 |
6th Alamillo singled to center field, advanced to second on a throwing error by cf, RBI (1-2 SFB); Abbonizio advanced to third; Guerrera scored. | 9 | 3 |
6th Mooney grounded out to 3b, RBI (1-2 KKFB); Alamillo advanced to third on the throw; Abbonizio scored, unearned. | 10 | 3 |
6th Warner, A doubled down the lf line, RBI (3-2 KBBBF); Serrato, E advanced to third; Riendeau, R scored. | 10 | 4 |
Drexel
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bloss, Mackenzie | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Serrato, Eve | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Warner, Abby | C | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Casteaneda, Lexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coia, Devin | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lawson, Bri | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thuer, Julia | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
O'rourke, Kiley | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hoskins, Briana | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riendeau, Riley | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Torraca, Francesca | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Place, Kaitlynn | PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kerwood, Billie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toomey, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 2 | 0 | 3 | 10 |
Batting
2B: Bloss, Mackenzie (1); Warner, Abby (1); Thuer, Julia (1)
Baserunning
HBP: Warner, Abby (1); Riendeau, Riley (1); Torraca, Francesca (1)
Fielding
E: Bloss, Mackenzie (1); Riendeau, Riley (2)
Drexel
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerwood, Billie | 4.2 | 9 | 8 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 25 | 31 | 2 | 6 | 106 |
Toomey, Kelly | 2.1 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 48 |
Totals | 12 | 10 | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 35 | 43 | 4 | 7 | 154 |