Drexel University Athletics
Hofstra vs Drexel
5/6/2023
DU Softball Field
12 p.m.
Hofstra
24-24, 16-7

5
 Final 
2

Drexel
12-37, 5-18
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 10 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 
Win: Apsel, J (7-7)Loss: Nelson, Lindsay (3-22)
Scoring Summary
Team  | HOFSTRA  | DRX  | 
|---|---|---|
 1st Garza singled to center field, 2 RBI (0-0); Errico scored; Meuninck scored.  | 0  | 2  | 
 2nd Wilson, K singled to left field, RBI (2-0 BB); Morse, A advanced to second; Vaillancourt advanced to third; Catanzarita scored, unearned.  | 1  | 2  | 
 3rd Catanzarita grounded out to ss, RBI (1-1 BK); Ioppolo, A advanced to third; Giordano, M scored.  | 2  | 2  | 
 5th Catanzarita singled to left field, RBI (2-1 KBB); Giordano, M advanced to third, scored on an error by c, obstruction, unearned; Manto, C scored, unearned.  | 4  | 2  | 
 7th Catanzarita singled to right field, RBI (0-0); Ioppolo, A advanced to third; Giordano, M scored.  | 5  | 2  | 
 Hofstra
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Collins, K  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Manto, C  | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Giordano, M  | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Ioppolo, A  | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
 Catanzarita  | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Vaillancourt  | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Morse, A  | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Mckevitt, M  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Maffucci, A  | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Morse, B  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Iaquinto, G  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wilson, K  | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Malinowski, O  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Apsel, J  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 5 | 10 | 4 | 1 | 0 | 7 | 7 | 
Batting
2B: Ioppolo, A (1)
Baserunning 
SB: Manto, C (1); Giordano, M (1)
HBP: Collins, K (1)
Fielding 
E: Vaillancourt (1)
 Drexel
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Alamillo, Izzy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mooney, Lana | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Meuninck, Lily | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Errico, Ashley | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Garza, Mia | LF/DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Spletzer, Holly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garcia, Savaanah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Guerrera, Kylee | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Demchak, Devyn | DP/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Abbonizio, Grace | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Nelson, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schable, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 2 | 4 | 2 | 2 | 0 | 2 | 7 | 
 Hofstra
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Apsel, J  | 7.0 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 26 | 30 | 9 | 10 | 87 | 
| Totals | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 26 | 30 | 9 | 10 | 87 | 
 Drexel
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Lindsay | 5.0 | 6 | 4 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 22 | 24 | 5 | 4 | 83 | 
| Schable, Jessica | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 30 | 
| Totals | 10 | 5 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 31 | 33 | 5 | 7 | 113 | 













