Drexel University Athletics
Delaware vs Drexel
4/13/2023
DU Softball Field
2 p.m.
Delaware
21-15, 11-2

8
 Final 
0

Drexel
8-26, 3-9
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 0 | 8 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
Win: Winburn, Emily (13-6)Loss: Nelson, Lindsay (2-15)
Scoring Summary
Team  | DELAWARE  | DRX  | 
|---|---|---|
 1st Mills homered to left center, 2 RBI (2-1 BSB); Mendoza scored.  | 2  | 0  | 
 4th Brooks reached on a fielding error by 3b, RBI; Blantz advanced to third; Hrustich scored; Mills scored.  | 4  | 0  | 
 4th Rudolph singled, 2 RBI, advanced to second on the throw (1-2 KFB); Brooks scored; Blantz scored.  | 6  | 0  | 
 4th Garber, J. singled, 2 RBI, advanced to second on the throw (0-1 F); Garber, H. scored; Rudolph scored.  | 8  | 0  | 
 Delaware
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Garber, Hanna  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Garber, Julz  | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Mendoza, Brittney  | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Mills, Kiara  | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 
 Hrustich, Grace  | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Troy, Anaya  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Scheivert, Katie  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Luzon, Kristen  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Blantz, Chloe  | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Shaffer, Sydney  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brooks, Jayla  | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
    Valentino, Zoey  | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Rudolph, Grace  | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
 Winburn, Emily  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 8 | 8 | 7 | 1 | 0 | 0 | 4 | 
Batting
HR: Mills, Kiara (1)
Baserunning 
SB: Hrustich, Grace (1); Brooks, Jayla (1)
HBP: Mendoza, Brittney (1)
Fielding 
DP: Garber, Hanna (1); Mills, Kiara (1)
 Drexel
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Garcia, Savaanah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mooney, Lana | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Humble, Ameryn | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Garza, Mia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Meuninck, Lily | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Errico, Ashley | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Gayle, Madison | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Abbonizio, Grace | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alamillo, Izzy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nelson, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 0 | 3 | 0 | 1 | 0 | 5 | 3 | 
 Delaware
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Winburn, Emily  | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 7 | 69 | 
| Totals | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 7 | 69 | 
 Drexel
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Lindsay | 5.0 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 27 | 15 | 0 | 82 | 
| Totals | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 27 | 15 | 0 | 82 | 











