Drexel University Athletics
Drexel vs Coastal Carolina
2/18/2023
St. John Stadium
6:02 pm
Drexel
0-4

2
Final
11

Coastal Carolina
8-0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 4 | 2 | 2 | 3 | 11 | 14 | 0 |
Win: Volpe, M (2-0)Loss: Nelson, Lindsay (0-3)
Scoring Summary
Team | DRX | CCU |
|---|---|---|
1st Humble struck out swinging, out at first c to 1b; Calugay scored on a wild pitch. | 1 | 0 |
2nd Abbonizio singled down the lf line, RBI; Alamillo advanced to second; Meuninck scored. | 2 | 0 |
2nd Smith, I flied out to rf, SAC, RBI; Payne, L advanced to second; Montoya, A. advanced to third; Jennings, M scored. | 2 | 1 |
2nd Roose, K singled up the middle, out at second cf to p to 2b, RBI; Payne, L advanced to third; Montoya, A. scored. | 2 | 2 |
2nd Williams, D singled to center field, RBI; Payne, L scored. | 2 | 3 |
2nd Zana, Riley singled, RBI; Williams, D scored. | 2 | 4 |
3rd Jennings, M homered to right center, 2 RBI; Wrightsman,J scored. | 2 | 6 |
4th De Jesus, I. singled to shortstop, RBI; Keith, D advanced to second; Williams, D scored. | 2 | 7 |
4th Montoya, A. singled to shortstop, RBI; De Jesus, I. advanced to third; Keith, D scored. | 2 | 8 |
5th Williams, D singled up the middle, RBI; Roose, K scored. | 2 | 9 |
5th Zana, Riley homered down the lf line, 2 RBI; Williams, D scored. | 2 | 11 |
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Calugay, Kalea | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mooney, Lana | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humble, Ameryn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Errico, Ashley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meuninck, Lily | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Guerrera, Kylee | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gayle, Madison | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alamillo, Izzy | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abbonizio, Grace | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nelson, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schable, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 4 | 1 | 1 | 0 | 5 | 2 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, D | LF | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Zana, Riley | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Keith, D | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
DE Jesus, I. | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Wrightsman, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennings, M | C | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Montoya, A. | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Payne, L | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Smith, I | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Roose, K | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Volpe, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 14 | 11 | 3 | 0 | 1 | 5 |
Batting
HR: Zana, Riley (1); Jennings, M (1)
SF: Smith, I (1)
Baserunning SB: Wrightsman, J (1); Montoya, A. (1)
CS: Payne, L (1)
HBP: Keith, D (1); Jennings, M (1)
Fielding
DP: Zana, Riley (1); Montoya, A. (1); Roose, K (1)
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Lindsay | 2.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 2 | 1 | 0 |
| Schable, Jessica | 2.1 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 0 |
| Totals | 14 | 11 | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 23 | 29 | 6 | 3 | 0 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volpe, M | 5.0 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 6 | 0 |
| Totals | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 6 | 0 |















