Drexel University Athletics
Softball History vs Stony Brook University from February 25, 2022 - May 3, 2025
 Wins 
3
 Losses 
7
 Home Record 
2-3
 Away Record 
0-3
 Conference Record 
2-6
 Streak 
W2
 First Matchup 
L 3-5
2/25/2022
 Last 10 Matchups 
3-7
2/25/2022 - 5/3/2025
 Largest Margin of Victory 
 W 18-17
5/3/2025
 Smallest Margin of Victory 
 W 18-17
5/3/2025
 Total Runs
44
 Average Runs
4
History from February 25, 2022 - May 3, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, May 3 | 2025 | Home Philadelphia, Pa.  | W18-17  | |
| Friday, May 2 | 2025 | Home Philadelphia, Pa.  | W7-6  | |
| Thursday, May 1 | 2025 | Home Philadelphia, Pa.  | L0-14  | |
| Sunday, April 21 | 2024 | Away Stony Brook, N.Y.  | L6-7  | |
| Saturday, April 20 | 2024 | Away Stony Brook, N.Y.  | L1-10  | |
| Friday, April 19 | 2024 | Away Stony Brook, N.Y.  | L0-4  | |
| Sunday, March 26 | 2023 | Home Philadelphia, Pa.  | L0-4  | |
| Sunday, March 26 | 2023 | Home Philadelphia, Pa.  | L4-9  | |
| Saturday, March 19 | 2022 | Neutral Piscataway, N.J.  | W5-4  | |
| Friday, February 25 | 2022 | Neutral Miami, Fla.  | L3-5  | 
 Win 
 Loss 
Drexel's Autocomplete With Softball Coach Katie Jansson.
Tuesday, March 18
The Drexel Dragons Podcast - Dr. Amanda Hastings
Wednesday, April 21
Linda Rush and Kristi DiMeo Combine for 40 Home Runs
Wednesday, July 10
2018-2019 All Sport Highlight
Thursday, May 23






