Drexel University Athletics
Drexel vs UConn
9/4/2016
Sherman Complex
12 p.m.
Drexel
(1-2)

2
Final
7

UConn
(3-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 2 | 5 | 7 |
Scoring Summary
- | - | - | - | - | DREXEL | UCONN |
|---|---|---|---|---|---|---|
| 30:12 | UMSTEAD, Casey | Unassisted | 0 | 1 | ||
| 32:48 | MIDDENDORF, Anna | Assisted by: COLLINS, Amanda , VEITNER, Charlotte | Off of a Penalty Corner | 0 | 2 | |
| 42:11 | BOKER, Svea | Unassisted | Off a Rebound | 0 | 3 | |
| 48:46 | McCarthy, Jessica | Unassisted | 1 | 3 | ||
| 49:17 | HEISTAND, Karlie | Assisted by: HOOGEN, Barbara | 1 | 4 | ||
| 50:21 | COLLINS, Amanda | Assisted by: HEISTAND, Karlie | Wraparound to the Right | 1 | 5 | |
| 59:40 | HOOGEN, Barbara | Assisted by: VEITNER, Charlotte | 1 | 6 | ||
| 61:43 | UMSTEAD, Casey | Assisted by: BOLLES, Olivia , COLLINS, Amanda | Off a Rebound Near Goal | 1 | 7 | |
| 69:00 | Bernheimer, Tess | Assisted by: McCarthy, Jessica | Off a penalty corner | 2 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Drexel | 1 | 6 | 7 (3) |
| UConn | 17 | 17 | 34 (21) |
Saves | |||
| Drexel | 8 | 6 | 14 |
| UConn | 0 | 1 | 1 |
Penalty Corners | |||
| Drexel | 1 | 2 | 3 |
| UConn | 8 | 2 | 10 |
Fouls | |||
| Drexel | 0 | 0 | 0 |
| UConn | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 22:33 | #17 HEISTAND, Karlie | ||
| 55:39 | #8 UMSTEAD, Casey |








