Drexel University Athletics
DART vs DREXEL
10/4/2013
Buckley Field
7:00
DART
((3-5;1-1))
.png&width=200&height=200&type=webp)
1
 Final 
6

DREXEL
((8-2;0-0))
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 1 | 0 | 1 | |
| 3 | 3 | 6 | 
Scoring Summary
| - | - | - | - | - | DART | DREXEL | 
|---|---|---|---|---|---|---|
| 1:09 | TEAM | Unassisted  | GOAL by DREXEL OWN GOAL (FIRST GOAL). | 0 | 1 | |
| 16:36 | Conrad, Christina | Unassisted  | GOAL by DREXEL Conrad, Christina. | 0 | 2 | |
| 23:05 | Scanlon, Maggie | Assisted by: Savage, Ali  | cross ball tipped into the right side of | 1 | 2 | |
| 33:34 | Sumfest, Rachel | Assisted by: DiDonato, Elise  | high shot into the top netting of the go | 1 | 3 | |
| 46:57 | Focht, Kristen | Assisted by: Hibshman, Lauren  | GOAL by DREXEL Focht, Kristen, Assist by Hibshman, Lauren. | 1 | 4 | |
| 51:52 | McCarthy, Jessica | Assisted by: Plank, Meghan  , Hibshman, Lauren | direct shot | 1 | 5 | |
| 70:00 | Lourtie, Margaux | Assisted by: Conrad, Christina  , Hibshman, Lauren | GOAL by DREXEL Lourtie, Margaux, Assist by Conrad, Christina and Hibshman, Lauren. | 1 | 6 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| DART | 4 | 1 | 5 (3) | 
| DREXEL | 15 | 8 | 23 (16) | 
| Saves | |||
| DART | 8 | 2 | 10 | 
| DREXEL | 2 | 0 | 2 | 
| Penalty Corners | |||
| DART | 5 | 2 | 7 | 
| DREXEL | 5 | 5 | 10 | 
| Fouls | |||
| DART | 0 | 0 | 0 | 
| DREXEL | 0 | 0 | 0 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 41:12 | #TM TEAM | 







.png&width=400&height=400&type=webp)
