Drexel University Athletics
Yearly Schedules and Ladder
| 2023-24 (9-8) | ||||
| Date | Opponent | Location | H/A/N | Result |
| Nov. 11 | No. 19 Chatham* | Philadelphia, Pa. | N | W, 9-0 |
| Nov. 11 | No. 31 Haverford* | Philadelphia, Pa. | N | W, 9-0 |
| Nov. 12 | No. 3 Penn | Philadelphia, Pa. | A | L, 7-2 |
| Nov. 15 | No. 2 Princeton | Kline & Specter S.C. | H | L, 5-4 |
| Nov. 18 | No. 11 Western Ontario | Kline & Specter S.C. | H | W, 9-0 |
| Nov. 19 | No. 10 Virginia | Kline & Specter S.C. | H | W, 7-2 |
| Dec. 2 | No. 5 Yale | New Haven, Conn. | A | L, 9-0 |
| Dec. 3 | No. 6 Columbia | New York, N.Y. | A | L, 5-4 |
| Jan. 13 | No. 7 Cornell | Ithaca, N.Y. | A | L, 5-4 |
| Jan. 24 | No. 22 Navy | Kline & Specter S.C. | H | W, 8-0 |
| Feb. 9 | No. 22 Navy^ | Philadelphia, Pa. | N | W, 9-0 |
| Feb. 10 | No. 16 MIT^ | Philadelphia, Pa. | N | W, 9-0 |
| Feb. 11 | No. 10 Virginia^ | Philadelphia, Pa. | N | W, 6-3 |
| Feb. 17 | No. 4 Harvard | Kline & Specter S.C. | H | L, 3-6 |
| Feb. 29 | No. 9 Dartmouth+ | Philadelphia, Pa. | N | W, 9-0 |
| Mar. 1 | No. 1 Trinity+ | Philadelphia, Pa. | N | L, 4-5 |
| Mar. 2 | No. 4 Harvard+ | Philadelphia, Pa. | N | L, 4-5 |
| March 8 | CSA Individual Championships | Philadelphia, Pa. | ||
| 2022-23 (10-8) | ||||
| Date | Opponent | Location | H/A/N | Result |
| Nov. 11 | No. 28 Haverford* | Haverford, Pa. | A | W, 9-0 |
| Nov. 12 | No. 13 Chatham* | Lancaster, Pa. | N | W, 8-1 |
| Nov. 13 | No. 2 Penn | Philadelphia, Pa. | N | L, 7-2 |
| Dec. 2 | No. 9 Columbia | Kline & Specter S.C. | H | W, 9-0 |
| Dec. 4 | No. 4 Yale | Kline & Specter S.C. | H | L, 7-2 |
| Jan. 13 | No. 25 Navy | Washington, D.C. | N | W, 9-0 |
| Jan. 14 | No. 12 Rochester | Charlottesville, Va. | N | W, 8-1 |
| Jan. 15 | No. 5 Virginia | Charlottesville, Va. | A | L, 8-1 |
| Jan. 18 | No. 2 Trinity | Kline & Specter S.C. | H | L, 8-1 |
| Feb. 3 | No. 28 Dickinson^ | Charlottesville, Va. | N | W, 9-0 |
| Feb. 4 | No. 19 Franklin & Marshall^ | Charlottesville, Va. | N | W, 9-0 |
| Feb. 5 | No. 6 Virginia^ | Charlottesville, Va. | A | L, 8-1 |
| Feb. 10 | No. 8 Cornell | Kline & Specter S.C. | H | W, 6-3 |
| Feb. 12 | No. 1 Harvard | Cambridge, Mass. | A | L, 9-0 |
| Feb. 14 | No. 3 Princeton | Princeton, N.J. | A | L, 6-3 |
| Feb. 24 | No. 2 Penn+ | Hartford, Conn. | N | L, 7-2 |
| Feb. 25 | No. 3 Princeton+ | Hartford, Conn. | N | W, 6-3 |
| Feb. 26 | No. 8 Cornell+ | Hartford, Conn. | N | W, 7-2 |
| March 3-5 | CSA Individual Championships | Philadelphia, Pa. | ||
| 2021-22 (12-8) | ||||
| Date | Opponent | Location | H/A/N | Result |
| Nov. 12 | No. 24 Chatham* | Kline & Specter S.C. | H | W, 9-0 |
| Nov. 13 | No. 15 Franklin & Marshall* | Kline & Specter S.C. | H | W, 9-0 |
| Nov. 13 | No. 1 Penn* | Philadelphia, Pa. | A | L, 0-9 |
| Nov. 14 | No. 24 Dickinson* | Kline & Specter S.C. | H | W, 9-0 |
| Nov. 20 | No. 14 Williams | Kline & Specter S.C. | H | W, 8-1 |
| Nov. 21 | No. 16 Amherst | Kline & Specter S.C. | H | W, 9-0 |
| Dec. 3 | No. 6 Columbia | New York, N.Y. | A | L, 5-4 |
| Jan. 9 | No. 5 Yale | New Haven, Conn. | A | L, 7-2 |
| Jan. 18 | No. 2 Harvard | Kline & Specter S.C. | H | L, 6-3 |
| Jan. 19 | No. 25 Navy | Kline & Specter S.C. | H | W, 9-0 |
| Jan. 22 | No. 8 Virginia | Kline & Specter S.C. | H | W, 6-3 |
| Feb. 5 | No. 14 Franklin & Marshall^ | Charlottesville, Va. | N | W, 9-0 |
| Feb. 5 | No. 23 Navy^ | Charlottesville, Va. | N | W, 9-0 |
| Feb. 6 | No. 9 Virginia^ | Charlottesville, Va. | A | L, 5-4 |
| Feb. 9 | No. 5 Princeton | Kline & Specter S.C. | H | L, 5-4 |
| Feb. 12 | No. 7 Cornell | Ithaca, N.Y. | A | W, 6-3 |
| Feb. 12 | No. 15 St. Lawrence | Ithaca, N.Y. | N | W, 7-2 |
| Feb. 19 | No. 1 Penn+ | Philadelphia, Pa. | A | L, 9-0 |
| Feb. 19 | No. 5 Princeton+ | Philadelphia, Pa. | N | L, 6-3 |
| Feb. 20 | No. 7 Virginia+ | Philadelphia, Pa. | N | W, 5-4 |
| March 4-6 | CSA Individual Championships | Philadelphia, Pa. | ||
| 2020-21 |
| 2019-20 (10-9) | ||||
| Date | Opponent | Location | H/A/N | Result |
| Nov. 16 | No. 14 Franklin & Marshall* | Kline & Specter S.C. | H | W, 9-0 |
| Nov. 17 | No. 3 Penn* | Kline & Specter S.C. | H | L, 6-3 |
| Nov. 23 | No. 7 Columbia | Kline & Specter S.C. | H | W, 8-1 |
| Nov. 24 | No. 4 Princeton | Princeton, N.J. | A | L, 7-2 |
| Dec. 6 | No. 15 St. Lawrence | Kline & Specter S.C. | H | W, 8-1 |
| Dec. 7 | No. 5 Yale | Kline & Specter S.C. | H | W, 6-3 |
| Dec. 8 | No. 6 Rochester | Kline & Specter S.C. | H | W, 5-4 |
| Jan. 9 | No. 2 Trinity | Kline & Specter S.C. | H | L, 9-0 |
| Jan. 12 | No. 19 Middlebury | Kline & Specter S.C. | H | W, 9-0 |
| Jan. 19 | No. 14 Cornell | Kline & Specter S.C. | H | W, 7-2 |
| Jan. 24 | No. 9 Dartmouth | Hanover, N.H. | A | L, 6-3 |
| Jan. 25 | No. 1 Harvard | Cambridge, Mass. | A | L, 9-0 |
| Feb. 1 | No. 18 Navy | Annapolis, Md. | A | W, 9-0 |
| Feb. 2 | No. 12 George Washington | Kline & Specter S.C. | H | W, 8-1 |
| Feb. 8 | No. 14 Franklin & Marshall^ | Washington, D.C. | N | L, 5-4 |
| Feb. 9 | No. 12 George Washington^ | Washington, D.C. | A | W, 5-4 |
| Feb. 28 | No. 1 Harvard+ | Cambridge, Mass. | A | L, 9-0 |
| Feb. 29 | No. 5 Rochester+ | Cambridge, Mass. | N | L, 9-0 |
| March 1 | No. 6 Yale+ | Cambridge, Mass. | N | L, 8-1 |
| March 6-8 | CSA Individual Championships | Philadelphia, Pa. | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Idv | Overall | |
| Nicoló Abou Taleb | 0-4 | 0-4 | |||||||||
| Michael Berry | 0-1 | 1-2 | 1-3 | ||||||||
| Nathaniel Chan | 1-0 | 1-0 | |||||||||
| Shaan Dalal | 0-1 | 2-5 | 1-2 | 3-8 | |||||||
| Nicko Fehn | 2-6 | 3-1 | 2-2 | 7-9 | |||||||
| Noel Heaton | 0-1 | 2-5 | 6-5 | 2-1 | 10-12 | ||||||
| Dylan Kachur | 1-1 | 5-4 | 3-2 | 2-0 | 2-1 | 13-8 | |||||
| Matias Knudsen | 8-0 | 8-0 | |||||||||
| Filip Krueger | 0-5 | 1-0 | 1-1 | 1-2 | 2-0 | 1-1 | 2-2 | 1-1 | 9-12 | ||
| José López | 3-5 | 4-4 | 2-1 | 0-2 | 9-12 | ||||||
| Matthew Lucente | 1-4 | 2-1 | 4-5 | 1-0 | 0-2 | 8-12 | |||||
| Gautam Nagpal | 4-4 | 3-0 | 5-0 | 2-0 | 1-2 | 15-6 | |||||
| Lucas Rousselet | 7-5 | 7-5 | |||||||||
| Emil Snyman | 1-2 | 1-2 |
* - Pennsylvania State Classic
^ - Mid-Atlantic Squash Conference Championships
+ - Potter Cup
| 2018-19 (7-10) | ||||
| Date | Opponent | Location | H/A/N | Result |
| Nov. 10 | No. 18 Dickinson* | Lancaster, Pa | N | W, 9-0 |
| Nov. 11 | No. 7 Penn* | Lancaster, Pa | N | L, 8-1 |
| Nov. 17 | No. 13 Virginia | Kline & Specter S.C. | H | W, 6-3 |
| Nov. 28 | No. 7 Dartmouth | Kline & Specter S.C. | H | L, 7-2 |
| Nov. 30 | No. 8 Yale | New Haven, Conn. | A | L, 8-1 |
| Dec. 1 | No. 21 Williams | Williamstown, Mass. | A | W, 7-2 |
| Dec. 6 | No. 13 Princeton | Kline & Specter S.C. | H | L, 6-3 |
| Dec. 7 | No. 1 Trinity | Hartford, Conn. | A | L, 8-1 |
| Jan. 12 | No. 5 Rochester | Rochester, N.Y. | A | L, 7-2 |
| Jan. 18 | No. 16 Cornell | Ithaca, N.Y. | A | L, 5-4 |
| Jan. 27 | No. 26 Colby | Kline & Specter S.C. | H | W, 9-0 |
| Feb. 1 | No. 7 Columbia | New York, N.Y. | A | L, 8-1 |
| Feb. 2 | No. 11 Navy | Kline & Specter S.C. | H | W, 7-2 |
| Feb. 9 | No. 16 George Washington | Washington, D.C. | A | L, 8-1 |
| Feb. 15 | No. 12 Navy+ | New Haven, Conn. | N | W, 5-4 |
| Feb. 16 | No. 9 Virginia+ | New Haven, Conn. | N | W, 5-4 |
| Feb. 17 | No. 15 George Washington+ | New Haven, Conn. | N | L, 6-3 |
| March 1-3 | CSA Individual Championships | Providence, R.I. | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Idv | Overall | |
| Nathaniel Chan | 2-0 | 0-3 | 1-2 | 3-5 | |||||||
| Shaan Dalal | 0-1 | 1-3 | 1-4 | ||||||||
| Will Grady | 0-1 | 2-5 | 0-3 | 2-9 | |||||||
| Noel Heaton | 0-1 | 2-0 | 5-8 | 0-2 | 7-11 | ||||||
| Joshua Hughes | 2-0 | 1-0 | 0-6 | 3-6 | |||||||
| Dylan Kachur | 11-6 | 2-0 | 13-6 | ||||||||
| Matias Knudsen | 14-4 | 0-2 | 14-6 | ||||||||
| Filip Krueger | 0-1 | 3-4 | 4-4 | 3-1 | 10-9 | ||||||
| Ryan Leslie | 0-1 | 0-1 | 3-3 | 3-5 | |||||||
| Bransten Ming | 9-8 | 4-0 | 13-8 | ||||||||
| Royston Raymond | 2-1 | 1-1 | 1-12 | 4-14 | |||||||
| Lucas Rousselet | 1-0 | 1-0 | |||||||||
| Raphael Shinckar | 0-1 | 0-1 | |||||||||
| Emil Snyman | 0-1 | 0-1 | |||||||||
| Luke Willemse | 6-4 | 4-1 | 2-2 | 12-7 |
* - Pennsylvania State Classic
+ - Hoehn Cup
| 2017-18 (9-11) | ||||
| Date | Opponent | Location | H/A/N | Result |
| Nov. 11 | No. 22 Dickinson* | Kline & Specter S.C. | H | W, 9-0 |
| Nov. 12 | No. 5 Penn* | Philadelphia, Pa. | A | L, 8-1 |
| Nov. 18 | No. 4 Columbia | Kline & Specter S.C. | H | L, 7-2 |
| Nov. 19 | No. 1 Trinity | Kline & Specter S.C. | H | L, 9-0 |
| Dec. 1 | No. 9 Yale | Kline & Specter S.C. | H | L, 6-3 |
| Dec. 3 | No. 21 Williams | Kline & Specter S.C. | H | W, 9-0 |
| Dec. 9 | No. 8 Princeton | Princeton, N.J. | A | L, 7-2 |
| Jan. 11 | No. 6 Rochester | Kline & Specter S.C. | H | L, 7-2 |
| Jan. 13 | No. 13 Navy | Annapolis, Md. | A | W, 8-1 |
| Jan. 14 | No. 16 Franklin & Marshall | Kline & Specter S.C. | H | W, 8-1 |
| Jan. 20 | No. 14 Virginia | Charlottesville, Va. | A | W, 5-4 |
| Jan. 27 | No. 7 Dartmouth | Hanover, N.H. | A | L, 8-1 |
| Jan. 28 | No. 3 Harvard | Cambridge, Mass. | A | L, 9-0 |
| Jan. 31 | No. 15 Cornell | Kline & Specter S.C. | H | W, 9-0 |
| Feb. 9 | No. 11 George Washington | Kline & Specter S.C. | H | L, 6-3 |
| Feb. 10 | No. 4 St. Lawrence | Kline & Specter S.C. | H | L, 9-0 |
| Feb. 11 | No. 21 Middlebury | Kline & Specter S.C. | H | W, 7-2 |
| Feb. 23 | No. 13 Brown+ | Hartford, Conn. | N | L, 5-4 |
| Feb. 24 | No. 16 Navy+ | Hartford, Conn. | N | W, 5-4 |
| Feb. 25 | No. 14 Virginia+ | Hartford, Conn. | N | W, 5-4 |
| March 2-4 | CSA Individual Championships | Washington, D.C. | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Idv | Overall | |
| Mostafa Abouel Makarim | 1-1 | 0-3 | 7-3 | 8-7 | |||||||
| Cillian Dunne | 1-0 | 0-1 | 5-8 | 6-9 | |||||||
| Nat Fry | 1-0 | 1-1 | 7-9 | 1-2 | 10-12 | ||||||
| Will Grady | 1-2 | 1-2 | |||||||||
| Joshua Hughes | 0-1 | 1-0 | 3-8 | 2-5 | 6-1 | ||||||
| Dylan Kachur | 0-1 | 9-8 | 1-1 | 10-10 | |||||||
| Atticus Kelly | 1-0 | 3-3 | 5-7 | 1-1 | 10-11 | ||||||
| Ryan Leslie | 0-0 | ||||||||||
| Bransten Ming | 5-5 | 3-1 | 4-2 | 1-1 | 13-9 | ||||||
| Royston Raymond | 0-1 | 3-1 | 2-5 | 5-7 | |||||||
| Lucas Rousselet | 5-4 | 6-4 | 4-0 | 15-8 | |||||||
| Noel Solomon | 1-2 | 3-5 | 3-6 | 7-13 |
* - Pennsylvania State Classic
+ - Hoehn Cup
| 2016-17 (14-6) | ||||
| Date | Opponent | Location | H/A/N | Result |
| Nov. 15 | No. 13 Franklin and Marshall | Lancaster, Pa. | A | W, 9-0 |
| Nov. 16 | No. 14 Navy | Kline & Specter S.C | H | W, 7-2 |
| Nov. 19 | No. 7 Columbia | New York, N.Y. | A | L, 9-0 |
| Nov. 20 | No. 1 Trinity | Hartford, Conn. | A | L, 9-0 |
| Nov. 20 | No. 24 Bowdoin | Hartford, Conn. | N | W, 9-0 |
| Nov. 30 | No. 6 Penn | Kline & Specter S.C. | H | W, 5-4 |
| Dec. 2 | No. 15 Middlebury | Middlebury, Vt. | A | W, 9-0 |
| Dec. 3 | No. 19 Williams | Williamstown, Mass. | A | W, 9-0 |
| Jan. 13 | No. 4 Harvard | Kline & Specter S.C. | H | L, 7-2 |
| Jan. 20 | No. 3 Rochester | Rochester, N.Y. | A | L, 6-3 |
| Jan. 21 | No. 10 Cornell | Ithaca, N.Y. | A | W, 7-2 |
| Jan. 22 | No. 24 Hobart | Geneva, N.Y. | A | W, 9-0 |
| Jan. 27 | No. 8 Yale | Kline & Specter S.C. | H | W, 5-4 |
| Jan. 29 | No. 9 Dartmouth | Kline & Specter S.C. | H | W, 6-3 |
| Feb. 8 | No. 10 Princeton | Princeton, N.J. | A | W, 6-3 |
| Feb. 10 | No. 14 George Washington | Washington, D.C. | A | W, 9-0 |
| Feb. 12 | No. 22 Dickinson | Kline & Specter S.C. | H | W, 9-0 |
| Feb. 17 | No. 3 Columbia + | Cambridge, Mass. | N | L, 9-0 |
| Feb. 18 | No. 7 Yale + | Cambridge, Mass. | N | W, 5-4 |
| Feb. 19 | No. 4 Rochester + | Camrbidge, Mass. | N | L, 7-2 |
| March 3-5 | CSA Individual Championships | Hanover, N.H. | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Idv | Overall | |
| Omar El Atmas | 8-3 | 5-0 | 0-1 | 13-4 | |||||||
| Bransten Ming | 5-3 | 6-5 | 0-2 | 11-10 | |||||||
| Lucas Rousselet | 1-0 | 1-2 | 7-2 | 3-2 | 0-1 | 14-7 | |||||
| Michael Thompson | 1-0 | 4-6 | 9-0 | 2-1 | 16-7 | ||||||
| Luke Willemse | 1-0 | 1-0 | 6-4 | 7-0 | 2-2 | 17-6 | |||||
| Atticus Kelly | 0-2 | 2-5 | 1-3 | 2-1 | 5-11 | ||||||
| Joshua Hughes | 1-0 | 5-2 | 0-3 | 2-3 | 1-3 | 9-11 | |||||
| Noel Solomon | 2-0 | 2-0 | 1-7 | 3-3 | 0-1 | 8-11 | |||||
| Mostafa Abouel Makarim | 1-0 | 5-2 | 2-3 | 3-2 | 11-7 | ||||||
| Royston Raymond | 1-0 | 2-0 | 1-0 | 4-0 | |||||||
| Cillian Dunne | 1-0 | 0-1 | 4-2 | 5-3 | |||||||
| Ben Mekdeci | 1-0 | 1-0 | |||||||||
| Will Grady | 2-0 | 2-0 |
+ - Potter Cup
| 2015-16 (15-4) | ||||
| Date | Opponent | Location | H/A/N | Result |
| Oct. 31 | No. 9 Franklin & Marshall | Kline & Specter S.C. | H | W, 8-1 |
| Oct. 31 | Virginia | Kline & Specter S.C. | H | W, 9-0 |
| Nov. 20 | No. 30 Haverford | Kline & Specter S.C. | H | W, 9-0 |
| Nov. 22 | No. 22 Bowdoin | Lancaster, Pa. (F&M) | N | W, 8-1 |
| Nov. 24 | No. 7 Penn | Philadelphia, Pa. | A | L, 5-4 |
| Dec. 1 | No. 8 Princeton | Kline & Specter S.C. | H | W, 5-4 |
| Dec. 4 | No. 4 Rochester | Kline & Specter S.C. | H | L, 8-1 |
| Dec. 5 | No. 15 Navy | Annapolis, Md. | A | W, 8-1 |
| Dec. 6 | No. 14 Williams | Kline & Specter S.C. | H | W, 8-1 |
| Jan. 5 | No. 1 Trinity | Kline & Specter S.C. | H | L, 9-0 |
| Jan. 16 | No. 5 Dartmouth | Hanover, N.H. | A | L, 6-3 |
| Jan. 30 | No. 12 Cornell | New Haven, Conn. | N | W, 6-3 |
| Jan. 30 | No. 19 Wesleyan | Middletown, Conn. | A | W, 9-0 |
| Feb. 6 | No. 10 George Washington | Kline & Specter S.C. | H | W, 8-1 |
| Feb. 8 | No. 26 Dickinson | Carlisle, Pa. | A | W, 9-0 |
| Feb. 13 | No. 8 Columbia | Kline & Specter S.C. | H | W, 5-4 |
| Feb. 26 | No. 16 Brown + | New Haven, Conn. | N | W, 9-0 |
| Feb. 27 | No. 13 Princeton + | New Haven, Conn. | N | W, 8-1 |
| Feb. 28 | No. 10 Cornell + | New Haven, Conn. | N | W, 5-4 |
| March 4-6 | CSA Individual Nationals | Stamford, Conn. | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Idv | Overall | |
| Omar El Atmas | 11-1 | 2-0 | 3-0 | 1-1 | 17-2 | ||||||
| Atticus Kelly | 4-2 | 3-3 | 5-0 | 2-0 | 3-1 | 17-6 | |||||
| Bransten Ming | 1-0 | 7-1 | 4-3 | 3-0 | 2-1 | 17-5 | |||||
| Ibrahim Bakir | 3-0 | 2-0 | 9-4 | 2-1 | 16-5 | ||||||
| Luke Willemse | 2-0 | 1-0 | 4-2 | 2-2 | 1-1 | 10-5 | |||||
| Michael Thompson | 1-1 | 9-1 | 7-0 | 1-1 | 18-3 | ||||||
| Noel Solomon | 1-0 | 0-2 | 5-5 | 0-2 | 6-9 | ||||||
| Nat Fry | 3-0 | 1-3 | 3-4 | 3-0 | 10-7 | ||||||
| Mark Kauf | 0-3 | 1-1 | 1-1 | 2-5 | |||||||
| Joey Gingold | 2-1 | 5-1 | 4-4 | 11-6 | |||||||
| Cillian Dunne | 2-0 | 2-1 | 4-1 | ||||||||
| Royston Raymond | 2-0 | 1-0 | 3-0 | ||||||||
| Will Grady | 1-1 | 1-1 |
+ - Hoehn Cup
| 2014-15 (10-10) | ||||
| Date | Opponent | Location | H/A/N | Result |
| Nov. 19 | No. 7 Franklin and Marshall | Lancaster, Pa. | A | L, 5-4 |
| Nov. 22 | No. 6 Columbia | Kline & Specter S.C. | H | L, 8-1 |
| Dec. 3 | No. 11 Princeton | Princeton, N.J. | A | L, 6-3 |
| Jan. 9 | No. 8 Dartmouth | Kline & Specter S.C. | H | L, 7-2 |
| Jan. 16 | No. 18 Western Ontario | South Hadley, Mass. | N | W, 6-3 |
| Jan. 17 | No. 20 Wesleyan | South Hadley Mass. | N | W, 7-2 |
| Jan. 17 | No. 22 Bowdoin | South Hadley, Mass. | N | W, 9-0 |
| Jan. 18 | No. 22 Amherst | Amherst, Mass. | A | W, 9-0 |
| Jan. 20 | No. 10 Penn | Kline & Specter S.C. | H | L, 6-3 |
| Jan. 24 | No. 7 Cornell | Ithaca, N.Y. | A | L, 7-2 |
| Jan. 25 | No. 3 Rochester | Rochester, N.Y. | A | L, 8-1 |
| Jan. 30 | No. 17 Middlebury | Middlebury, Vt. | A | L, 5-4 |
| Jan. 31 | No. 15 Williams | Williamstown, Mass. | A | W, 6-3 |
| Feb. 1 | No. 14 Navy | Kline & Specter S.C. | H | W, 7-2 |
| Feb. 6 | No. 55 Dickinson | Kline & Specter S.C. | H | W, 9-0 |
| Feb. 7 | No. 17 George Washington | Washington, D.C. | A | W, 5-4 |
| Feb. 7 | No. 28 Virginia | Washington, D.C. | N | W, 9-0 |
| Feb. 20 | No. 13 Williams + | Hartford, Conn. | N | W, 6-3 |
| Feb. 21 | No. 9 Princeton + | Hartford, Conn. | N | L, 5-4 |
| Feb. 22 | No. 10 Cornell + | Middletown, Conn. | N | L, 6-3 |
| Feb. 28 - March 1 | CSA Individual Championships | Hanover, N.H. | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Idv | Overall | |
| Atticus Kelly | 8-7 | 3-1 | 0-2 | 11-10 | |||||||
| Luke Willemse | 3-2 | 11-2 | 1-1 | 0-2 | 15-7 | ||||||
| Ibrahim Bakir | 2-1 | 8-6 | 0-1 | 4-1 | 14-9 | ||||||
| Michael Thompson | 2-2 | 9-5 | 1-1 | 12-8 | |||||||
| Cillian Dunne | 3-2 | 8-5 | 0-2 | 11-9 | |||||||
| Mark Kauf | 3-3 | 6-7 | 9-10 | ||||||||
| Nat Fry | 1-0 | 2-2 | 6-5 | 1-3 | 10-10 | ||||||
| Sebastian Dangond | 1-0 | 1-3 | 1-9 | 1-3 | 4-14 | ||||||
| Joey Gingold | 2-3 | 3-2 | 8-2 | 13-7 | |||||||
| Harshil Dokania | 2-0 | 2-0 | |||||||||
| Michal Jachimowicz | 2-2 | 2-2 | |||||||||
| Nick DiDonato | 1-0 | 1-0 |
+ - Hoehn Cup
| 2013-14 (11-11) | ||||
| Date | Opponent | Location | H/A/N | Result |
| Nov. 16 | No. 15 Navy | Annapolis, Md. | A | L, 5-4 |
| Nov. 16 | No. 29 Georgetown | Annapolis, Md. | N | W, 9-0 |
| Nov. 22 | No. 7 Franklin & Marshall | Kline & Specter S.C. | H | L, 8-1 |
| Nov. 23 | No. 8 Cornell | Kline & Specter S.C. | H | L, 5-4 |
| Nov. 24 | No. 17 Williams | Kline & Specter S.C. | H | W, 5-4 |
| Dec. 3 | No. 7 Princeton | Kline & Specter S.C. | H | L, 9-0 |
| Dec. 6 | No. 2 Harvard | Cambridge, Mass. | A | L, 9-0 |
| Dec. 7 | No. 15 Brown | Providence, R.I. | A | W, 5-4 |
| Jan. 8 | No. 3 Yale | Kline & Specter S.C. | H | L, 9-0 |
| Jan. 9 | No. 1 Trinity | Kline & Specter S.C. | H | L, 9-0 |
| Jan. 18 | No. 27 Bucknell | Kline & Specter S.C. | H | W, 8-1 |
| Jan. 18 | No. 37 Tufts | Kline & Specter S.C. | H | W, 9-0 |
| Jan. 19 | No. 18 Middlebury | Kline & Specter S.C. | H | W, 5-4 |
| Jan. 22 | No. 10 Penn | Philadelphia, Pa. | A | L, 7-2 |
| Jan. 24 | No. 19 Bowdoin | New Haven, Conn. | N | W, 5-4 |
| Jan. 25 | No. 16 Wesleyan | Middletown, Conn. | A | W, 5-4 |
| Jan. 25 | No. 23 Colby | New Haven, Conn. | N | W, 7-2 |
| Jan. 26 | No. 25 Connecticut College | New London, Conn. | A | W, 8-1 |
| Jan. 30 | No. 42 Haverford | Kline & Specter S.C. | H | W, 9-0 |
| Feb. 14 | No. 11 Columbia + | Cambridge, Mass. | N | L, 8-1 |
| Feb. 15 | No. 15 Williams + | Cambridge, Mass. | N | L, 6-3 |
| Feb. 16 | No. 13 Navy + | Cambridge, Mass. | N | L, 5-4 |
| Feb. 28 - March 2 | CSA Individual Championships | Kline & Specter S.C. | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Idv | Overall | |
| Justin Singh | 6-4 | 7-4 | 4-1 | 17-9 | |||||||
| Michael Thompson | 4-0 | 5-5 | 4-4 | 4-1 | 17-10 | ||||||
| Ibrahim Bakir | 3-5 | 3-5 | |||||||||
| Sebastian Dangond | 1-0 | 1-0 | 4-9 | 1-6 | 7-15 | ||||||
| Mark Kauf | 8-4 | 2-5 | 10-9 | ||||||||
| Noel Solomon | 1-0 | 1-0 | 7-6 | 2-5 | 11-11 | ||||||
| Joey Gingold | 1-0 | 4-2 | 3-7 | 8-9 | |||||||
| Nat Fry | 2-0 | 3-1 | 5-4 | 2-4 | 12-9 | ||||||
| Ben Bevan | 2-2 | 1-0 | 2-9 | 2-4 | 7-15 | ||||||
| Harshil Dokania | 1-0 | 1-0 | 1-9 | 0-4 | 3-12 | ||||||
| Marc Rademaker | 1-0 | 1-0 | 2-0 | ||||||||
| William Heyman | 1-0 | 2-2 | 3-2 | ||||||||
| August Crofton | 2-0 | 2-0 |
+ - Hoehn Cup
| 2012-13 (10-12) | ||||
| Date | Opponent | Location | H/A/N | Result |
| Nov. 16 | No. 7 Franklin & Marshall | Lancaster, Pa. | A | L, 9-0 |
| Nov. 17 | No. 22 Connecticut College | Kline & Specter S.C. | H | W, 9-0 |
| Nov. 18 | No. 1 Princeton | Princeton, N.J. | A | L, 9-0 |
| Nov. 28 | No. 14 Penn | Kline & Specter S.C. | H | L, 6-3 |
| Nov. 30 | No. 22 Amherst | Amherst, Mass. | A | W, 6-3 |
| Dec. 1 | No. 12 Williams | Williamstown, Mass. | A | L, 8-1 |
| Dec. 1 | No. 2 Trinity | Williamstown, Mass. | N | L, 8-1 |
| Dec. 2 | No. 17 Middlebury | Middlebury, Conn. | A | L, 5-4 |
| Dec. 7 | No. 16 Navy | Kline & Specter S.C. | H | L, 7-2 |
| Jan. 19 | No. 19 Colby | New Haven, Conn. | A | W, 5-4 |
| Jan. 19 | No. 20 Bowdoin | New Haven, Conn. | N | L, 5-4 |
| Jan. 25 | No. 29 Hobart | Geneva, N.Y. | A | W, 7-2 |
| Jan. 26 | No. 25 Hamilton | Clinton, N.Y. | A | L, 5-4 |
| Jan. 27 | No. 63 Siena | Clinton, N.Y. | N | W, 9-0 |
| Jan. 27 | No. 44 Northeastern | Clinton, N.Y. | N | W, 9-0 |
| Feb. 2 | No. 17 George Washington | Washington, D.C. | A | L, 7-2 |
| Feb. 6 | No. 28 Haverford | Haverford, Pa. | A | W, 9-0 |
| Feb. 8 | No. 36 Colgate | Kline & Specter S.C. | H | W, 9-0 |
| Feb. 9 | No. 37 Virginia | Kline & Specter S.C. | H | W, 9-0 |
| Feb. 22 | No. 22 Wesleyan + | New Haven, Conn. | N | L, 5-4 |
| Feb. 23 | No. 23 Hamilton + | New Haven, Conn. | N | W, 8-1 |
| Feb. 24 | No. 20 Amherst + | New Haven, Conn. | L, 5-4 | |
| March 1-3 | CSA Individual Championships | Hartford, Conn. | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Idv | Overall | |
| Ibrahim Bakir | 8-7 | 3-2 | 2-2 | 13-11 | |||||||
| Justin Singh | 3-1 | 10-3 | 1-0 | 2-1 | 16-5 | ||||||
