Drexel University Athletics

No. 9 Men’s Squash Splits Sunday Matches Against No. 1 Trinity, No. 24 Bowdoin; Thompson Sets Record
11/20/2016 3:22:00 PM | Men's Squash
Saturday, November 19
No. 9 Drexel at No. 7 Columbia | L, 9-0
Sunday, November 20
No. 9 Drexel at No. 1 Trinity | L, 9-0
No. 9 Drexel vs. No. 24 Bowdoin | W, 9-0
HARTFORD, Conn. – The Drexel men's squash team (3-2) split a pair on matches on Sunday from the Kellner Squash Center in Hartford, Conn. as the Dragons fell to No. 1 Trinity, 9-0, before defeating No. 24 Bowdoin, 9-0.
The Dragons were swept by the Trinity Bantams on Sunday for the second time of the weekend after the men fell at No. 7 Columbia on Saturday.
In the afternoon, Drexel reversed its fortunes by picking up a 9-0 sweep over the No. 24 Bowdoin Polar Bears.
Freshman Lucas Rousselet played his first career match from the No. 1 position for Drexel, defeating Bowdoin's Paolella, 11-4, 11-6, 11-4.
The remaining eight matches against the Polar Bears also came as three-game sweeps for the Dragons.
Senior Michael Thompson earned his 46th individual win on Sunday against Bowdoin's Satya Butler as he set the new Drexel program record for wins in a career.
Drexel returns to action at the Kline & Specter Squash Center to host local rival Penn on Wednesday, Nov. 30 at 6 p.m.
No. 1 Trinity 9, No. 9 Drexel 0
1 | Michael Craig (Trinity) def. Bransten Ming (Drexel); 11-6, 11-9, 9-11, 11-7
2 | Kush Kumar (Trinity) def. Lucas Rousselet (Drexel); 11-4, 11-8, 11-8
3 | Rick Penders (Trinity) def. Michael Thompson (Drexel); 11-4, 10-12, 11-9, 9-11, 11-9
4 | Omar Allaudin (Trinity) def. Atticus Kelly (Drexel); 11-9, 13-11, retired
5 | Tom De Mulder (Trinity) def. Luke Willemse (Drexel); 11-8, 5-11, 11-8, 11-7
6 | Affeeq Ismail (Trinity) def. Joshua Hughes (Drexel); 11-3, 11-3, 11-6
7 | Andrew Lee (Trinity) def. Mostafa Aboul Makarim (Drexel); 11-6, 9-11, 11-9, 11-7
8 | Nku Patrick (Trinity) def. Noel Solomon (Drexel); 11-7, 11-8, 10-12, 11-5
9 | Yehia Essam (Trinity) def. Cillian Dunne (Drexel); 11-9, 11-7, 11-7
No. 9 Drexel 9, No. 24 Bowdoin 0
1 | Lucas Rousselet (Drexel) def. James Paolella (Bowdoin); 11-4, 11-6, 11-4
2 | Michael Thompson (Drexel) def. Satya Butler (Bowdoin); 11-5, 11-7, 11-7
3 | Luke Willemse (Drexel) def. Sebastian Gilligan-Kim (Bowdoin); 11-6, 11-7, 11-5
4 | Joshua Hughes (Drexel) def. Ben Bristol (Bowdoin); 11-8, 11-4, 11-4
5 | Mostafa Aboul Makarim (Drexel) def. Drew Clark (Bowdoin); 11-7, 11-2, 11-2
6 | Noel Solomon (Drexel) def. Tyler Shonrock (Bowdoin); 11-4, 13-11, 11-3
7 | Cillian Dunne (Drexel) def. Andrew Phillips (Bowdoin); 11-2, 11-1, 11-2
8 | Royston Raymond (Drexel) def. Travis Rase (Bowdoin); 11-2, 11-2, 11-0
9 | Ryan Leslie (Drexel); default win
Players Mentioned
Drexel's Autocomplete With Squash Coach John White.
Tuesday, March 18
Game Plans - Presented by The Study - Squash Coach John White
Tuesday, February 06
Drexel Athletics Happy Holidays 2023
Thursday, December 21
Drexel Squash: If You Build It
Wednesday, December 21














