Drexel University Athletics
2026 Women's Soccer Cumulative Statistics
| 21 | Brocious, Liv | 4 | 4 | 291 | 3 | 0 | 6 | 12 | 0.250 | 9 | 0.750 | 0-0 | 0 | 0-0 |
| 15 | McCready, Makenzie | 4 | 4 | 249 | 2 | 1 | 5 | 4 | 0.500 | 3 | 0.750 | 1-0 | 1 | 0-0 |
| 6 | Castorina, Jess | 4 | 4 | 211 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Chinapoo, Nia | 4 | 2 | 171 | 0 | 3 | 3 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 18 | Clapp, Annie | 4 | 2 | 255 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 12 | Lukach, Riley | 4 | 4 | 236 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 3 | Dunaway, Julia | 4 | 0 | 152 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 11 | Marable, Sora | 2 | 1 | 46 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Salzano, Adriana | 4 | 4 | 342 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Allred, Izzy | 2 | 0 | 32 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Aronson, Reyes | 4 | 1 | 176 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Hannah, Taylor | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Herko, Emma | 4 | 4 | 229 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Herrmann, Gabby | 4 | 0 | 69 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Kiwak, Ava | 4 | 4 | 213 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Manderson, Jaida | 4 | 1 | 170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Power, Reese | 4 | 4 | 300 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 7 | Rivera, Alex | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Schuler, Cam | 4 | 0 | 78 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 13 | Skaggs, Ava | 4 | 0 | 109 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Sullivan, Gracie | 4 | 4 | 315 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Ulmer, Rebecca | 4 | 1 | 242 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 4 | 44 | 3950 | 8 | 8 | 24 | 54 | 0.148 | 28 | 0.519 | 3-0 | 1 | 0-0 |
| Opponents | Â | 4 | 76 | 3960 | 5 | 5 | 15 | 55 | 0.091 | 29 | 0.527 | 0-0 | 2 | 1-1 |




















