Drexel University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | baker, amaris | 14 | 14 | 489 | 34.9 | 100 | 256 | .391 | 29 | 84 | .345 | 49 | 61 | .803 | 278 | 19.9 | 28 | 26 | 54 | 3.9 | 27 | 18 | 24 | 9 | 0 |
| 10 | mcgurk, laine | 14 | 14 | 408 | 29.1 | 61 | 150 | .407 | 19 | 57 | .333 | 26 | 33 | .788 | 167 | 11.9 | 15 | 35 | 50 | 3.6 | 26 | 37 | 27 | 10 | 0 |
| 11 | evans, deja | 14 | 14 | 355 | 25.4 | 61 | 125 | .488 | 0 | 0 | .000 | 22 | 29 | .759 | 144 | 10.3 | 33 | 53 | 86 | 6.1 | 24 | 17 | 17 | 13 | 18 |
| 20 | rullo, molly | 14 | 3 | 312 | 22.3 | 26 | 67 | .388 | 10 | 27 | .370 | 17 | 29 | .586 | 79 | 5.6 | 16 | 25 | 41 | 2.9 | 32 | 28 | 16 | 10 | 1 |
| 12 | o'neill, grace | 14 | 14 | 457 | 32.6 | 23 | 60 | .383 | 7 | 28 | .250 | 11 | 12 | .917 | 64 | 4.6 | 21 | 55 | 76 | 5.4 | 22 | 64 | 30 | 16 | 1 |
| 02 | watkins, mariah | 14 | 4 | 314 | 22.4 | 22 | 53 | .415 | 0 | 3 | .000 | 7 | 13 | .538 | 51 | 3.6 | 17 | 47 | 64 | 4.6 | 16 | 20 | 15 | 14 | 6 |
| 25 | gravley, iriona | 10 | 0 | 95 | 9.5 | 16 | 24 | .667 | 0 | 0 | .000 | 3 | 13 | .231 | 35 | 3.5 | 6 | 14 | 20 | 2.0 | 17 | 2 | 2 | 3 | 4 |
| 55 | lavin, molly | 9 | 7 | 133 | 14.8 | 8 | 29 | .276 | 4 | 13 | .308 | 2 | 2 | 1.000 | 22 | 2.4 | 11 | 24 | 35 | 3.9 | 7 | 3 | 11 | 4 | 1 |
| 33 | jones, emilee | 6 | 0 | 39 | 6.5 | 6 | 15 | .400 | 2 | 4 | .500 | 0 | 0 | .000 | 14 | 2.3 | 4 | 5 | 9 | 1.5 | 3 | 3 | 6 | 0 | 0 |
| 08 | garcia roig, julia | 14 | 0 | 160 | 11.4 | 11 | 23 | .478 | 1 | 4 | .250 | 6 | 10 | .600 | 29 | 2.1 | 6 | 8 | 14 | 1.0 | 9 | 25 | 9 | 5 | 0 |
| 23 | watkins, bria | 5 | 0 | 27 | 5.4 | 3 | 8 | .375 | 0 | 1 | .000 | 2 | 2 | 1.000 | 8 | 1.6 | 2 | 3 | 5 | 1.0 | 8 | 2 | 5 | 0 | 0 |
| 04 | mcneill, jalyn | 2 | 0 | 11 | 5.5 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1.5 | 1 | 1 | 2 | 1.0 | 1 | 1 | 2 | 0 | 0 |
| Total | 14 | 2800 | 200.0 | 338 | 813 | .416 | 72 | 221 | .326 | 146 | 206 | .709 | 894 | 63.86 | 185 | 331 | 516 | 36.9 | 192 | 220 | 177 | 84 | 31 | ||
| Opponents | 14 | 2800 | 200.0 | 297 | 758 | .392 | 83 | 288 | .288 | 121 | 168 | .720 | 798 | 57.00 | 141 | 304 | 445 | 31.8 | 213 | 176 | 195 | 82 | 35 | ||








