Drexel University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Baker, Amaris | 32 | 32 | 1163 | 36.3 | 223 | 547 | .408 | 51 | 166 | .307 | 103 | 131 | .786 | 600 | 18.8 | 54 | 81 | 135 | 4.2 | 52 | 50 | 49 | 26 | 1 |
| 10 | McGurk, Laine | 32 | 32 | 958 | 29.9 | 152 | 368 | .413 | 49 | 150 | .327 | 58 | 68 | .853 | 411 | 12.8 | 33 | 92 | 125 | 3.9 | 54 | 71 | 47 | 33 | 1 |
| 11 | Evans, Deja | 32 | 32 | 840 | 26.2 | 133 | 287 | .463 | 0 | 1 | .000 | 47 | 64 | .734 | 313 | 9.8 | 74 | 131 | 205 | 6.4 | 54 | 38 | 49 | 29 | 45 |
| 20 | Rullo, Molly | 32 | 21 | 774 | 24.2 | 62 | 162 | .383 | 18 | 58 | .310 | 38 | 61 | .623 | 180 | 5.6 | 33 | 76 | 109 | 3.4 | 65 | 73 | 41 | 27 | 5 |
| 12 | O'neill, Grace | 32 | 32 | 969 | 30.3 | 44 | 118 | .373 | 14 | 57 | .246 | 25 | 28 | .893 | 127 | 4.0 | 36 | 119 | 155 | 4.8 | 37 | 127 | 51 | 37 | 1 |
| 23 | Watkins, Bria | 18 | 0 | 196 | 10.9 | 25 | 56 | .446 | 10 | 24 | .417 | 9 | 15 | .600 | 69 | 3.8 | 10 | 21 | 31 | 1.7 | 29 | 9 | 15 | 11 | 2 |
| 02 | Watkins, Mariah | 32 | 4 | 649 | 20.3 | 47 | 124 | .379 | 0 | 6 | .000 | 22 | 30 | .733 | 116 | 3.6 | 44 | 94 | 138 | 4.3 | 33 | 42 | 29 | 25 | 14 |
| 08 | Garcia Roig, Julia | 32 | 0 | 467 | 14.6 | 40 | 94 | .426 | 5 | 17 | .294 | 20 | 30 | .667 | 105 | 3.3 | 12 | 29 | 41 | 1.3 | 29 | 69 | 33 | 18 | 2 |
| 55 | Lavin, Molly | 9 | 7 | 133 | 14.8 | 8 | 29 | .276 | 4 | 13 | .308 | 2 | 2 | 1.000 | 22 | 2.4 | 11 | 24 | 35 | 3.9 | 7 | 3 | 11 | 4 | 1 |
| 25 | Gravley, Iriona | 25 | 0 | 230 | 9.2 | 25 | 52 | .481 | 0 | 0 | .000 | 4 | 18 | .222 | 54 | 2.2 | 12 | 25 | 37 | 1.5 | 36 | 6 | 11 | 9 | 13 |
| 33 | Jones, Emilee | 19 | 0 | 129 | 6.8 | 16 | 52 | .308 | 5 | 20 | .250 | 0 | 0 | .000 | 37 | 1.9 | 9 | 12 | 21 | 1.1 | 19 | 8 | 12 | 1 | 3 |
| 04 | McNeill, Jalyn | 5 | 0 | 17 | 3.4 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.6 | 1 | 2 | 3 | 0.6 | 1 | 1 | 3 | 0 | 0 |
| Total | 32 | 6525 | 203.9 | 776 | 1892 | .410 | 156 | 512 | .305 | 329 | 449 | .733 | 2037 | 63.66 | 396 | 784 | 1180 | 36.9 | 416 | 497 | 384 | 220 | 88 | ||
| Opponents | 32 | 6525 | 203.9 | 697 | 1827 | .381 | 178 | 619 | .288 | 262 | 373 | .702 | 1834 | 57.31 | 364 | 747 | 1111 | 34.7 | 467 | 391 | 454 | 180 | 108 | ||



