Drexel University Athletics
2026 Men's Soccer Cumulative Statistics
| 7 | Moerck, Victor | 4 | 2 | 243 | 2 | 0 | 4 | 5 | 0.400 | 2 | 0.400 | 0-0 | 0 | 1-1 |
| 18 | Salvino, Brian | 4 | 1 | 187 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 2-0 | 1 | 0-0 |
| 8 | Worsfold-gregg, Morgan | 3 | 3 | 270 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 1 | 0-0 |
| 0 | Bartell, Raphael | 4 | 4 | 360 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Combs, Christian | 4 | 4 | 205 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Diallo, Mo | 3 | 0 | 60 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Ketbache, Aamir | 4 | 3 | 270 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Alberola, Gonzalo | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Celso, Daniel | 4 | 3 | 211 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 16 | Frye, Daniel | 4 | 2 | 171 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Grubic, Gianluca | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Haberl, Max | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Lima-bittencourt, Tiago | 4 | 2 | 227 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 2-0 | 0 | 0-1 |
| 13 | Mohammed, Sharif | 4 | 4 | 352 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 22 | Park, Leon | 4 | 4 | 345 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 30 | Pittaoulis, Julian | 2 | 1 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Santana, Gustavo | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-1 | 0 | 0-0 |
| 12 | Starker, Will | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Weller, Ben | 4 | 3 | 193 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Welsh, Brendan | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Wright, Mekhi | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 4 | 44 | 3960 | 4 | 4 | 12 | 34 | 0.118 | 11 | 0.324 | 8-1 | 2 | 1-2 |
| Opponents | Â | 4 | 66 | 3960 | 3 | 3 | 9 | 37 | 0.081 | 19 | 0.514 | 4-0 | 2 | 1-1 |





















