Drexel University Athletics
2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | lemoine, pili | 15 | 15 | 710 | 5 | 7 | 17 | 29 | 0.172 | 19 | 0.655 | 0-0-0 | 1 | 0-1 | 0 |
| 3 | van hellemont, valentine | 15 | 15 | 790 | 5 | 6 | 16 | 30 | 0.167 | 21 | 0.700 | 1-0-0 | 1 | 0-0 | 0 |
| 21 | castaldo, anna | 15 | 15 | 854 | 5 | 2 | 12 | 32 | 0.156 | 21 | 0.656 | 5-1-0 | 1 | 0-0 | 0 |
| 13 | foster, natali | 15 | 15 | 906 | 4 | 3 | 11 | 28 | 0.143 | 12 | 0.429 | 0-1-0 | 0 | 0-1 | 0 |
| 10 | hamers, fleur | 15 | 15 | 752 | 4 | 3 | 11 | 55 | 0.073 | 23 | 0.418 | 3-1-0 | 2 | 0-0 | 0 |
| 11 | sanabria, marti | 15 | 15 | 902 | 1 | 3 | 5 | 10 | 0.100 | 4 | 0.400 | 1-0-0 | 1 | 0-1 | 0 |
| 30 | schultz, sadie | 15 | 12 | 524 | 2 | 0 | 4 | 8 | 0.250 | 5 | 0.625 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | bosdijk, florienne | 15 | 12 | 614 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-1-0 | 1 | 0-0 | 0 |
| 15 | enslin, nicole | 13 | 7 | 529 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 1 | 0-0 | 0 |
| 33 | haag, lily | 14 | 2 | 332 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 1 | hickey, ryan | 13 | 0 | 245 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | williams, maya | 5 | 0 | 59 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | appel, mikayla | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 66 | geiger, halle | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 66 | geiger, halle | 10 | 8 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 29 | getty, anna | 15 | 15 | 897 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | hendricks, izzy | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | herceg, morgan | 4 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | herlocher, phebe | 3 | 1 | 77 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | hoyer, paige | 13 | 3 | 332 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | kelly, kylah | 10 | 7 | 356 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1-0 | 0 | 0-0 | 0 |
| 8 | kushma, lauren | 11 | 0 | 239 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 42 | o'connor, sage | 4 | 1 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 88 | poole, alana | 9 | 6 | 366 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | thielmann, phoebe | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | 15 | 165 | 10195 | 31 | 24 | 86 | 221 | 0.140 | 122 | 0.552 | 12-5-0 | 8 | 0-3 | 0 | |
| Opponents | 15 | 265 | 10164 | 22 | 23 | 67 | 89 | 0.247 | 45 | 0.506 | 11-0-0 | 5 | 0-0 | 3 |








