Drexel University Athletics
2025 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Van Hellemont, Valentine | 21 | 21 | 1127 | 8 | 12 | 28 | 37 | 0.216 | 25 | 0.676 | 1-1-0 | 3 | 0-0 | 0 |
| 24 | Lemoine, Pili | 21 | 21 | 1011 | 8 | 12 | 28 | 44 | 0.182 | 28 | 0.636 | 1-0-0 | 1 | 0-1 | 0 |
| 13 | Foster, Natali | 21 | 21 | 1266 | 7 | 4 | 18 | 39 | 0.179 | 18 | 0.462 | 1-1-0 | 1 | 0-1 | 0 |
| 21 | Castaldo, Anna | 21 | 21 | 1180 | 6 | 2 | 14 | 45 | 0.133 | 30 | 0.667 | 7-1-0 | 2 | 0-0 | 0 |
| 10 | Hamers, Fleur | 21 | 21 | 1099 | 4 | 5 | 13 | 67 | 0.060 | 29 | 0.433 | 3-2-0 | 2 | 0-0 | 0 |
| 11 | Sanabria, Marti | 21 | 21 | 1262 | 1 | 3 | 5 | 13 | 0.077 | 5 | 0.385 | 1-0-0 | 1 | 0-1 | 0 |
| 33 | Haag, Lily | 20 | 2 | 409 | 2 | 0 | 4 | 11 | 0.182 | 7 | 0.636 | 2-0-0 | 0 | 0-0 | 0 |
| 1 | Hickey, Ryan | 19 | 4 | 489 | 2 | 0 | 4 | 16 | 0.125 | 7 | 0.438 | 0-0-0 | 0 | 0-0 | 0 |
| 30 | Schultz, Sadie | 21 | 13 | 613 | 2 | 0 | 4 | 10 | 0.200 | 7 | 0.700 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Bosdijk, Florienne | 21 | 18 | 926 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-1-0 | 1 | 0-0 | 0 |
| 15 | Enslin, Nicole | 19 | 13 | 848 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 1 | 0-0 | 0 |
| 29 | Getty, Anna | 21 | 21 | 1249 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Williams, Maya | 8 | 0 | 104 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Kushma, Lauren | 15 | 0 | 279 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Appel, Mikayla | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 66 | Geiger, Halle | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 66 | Geiger, Halle | 16 | 14 | 865 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Hendricks, Izzy | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Herceg, Morgan | 4 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Herlocher, Phebe | 4 | 1 | 84 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Hoyer, Paige | 14 | 3 | 332 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Kelly, Kylah | 11 | 7 | 363 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1-0 | 0 | 0-0 | 0 |
| 42 | O'connor, Sage | 5 | 1 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 88 | Poole, Alana | 11 | 6 | 423 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Thielmann, Phoebe | 10 | 0 | 84 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | 21 | 230 | 14186 | 44 | 39 | 127 | 296 | 0.149 | 166 | 0.561 | 17-7-0 | 12 | 0-3 | 0 | |
| Opponents | 21 | 372 | 14185 | 30 | 28 | 88 | 133 | 0.226 | 75 | 0.564 | 17-0-0 | 7 | 0-0 | 6 |




