DREXEL vs Towson
DREXEL
(3-11, 1-2 CAA)

55
Final
41

Towson
(8-8, 1-2 CAA)
Team | 1 | 2 | Total |
---|---|---|---|
22 | 33 | 55 | |
22 | 19 | 41 |
DREXEL - 55
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-17 | 1-6 | 9-13 |
35.3% | 16.7% | 69.2% | |
2nd Half | 11-25 | 2-8 | 9-11 |
44.0% | 25.0% | 81.8% | |
Total | 17-42 | 3-14 | 18-24 |
40.5% | 21.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 14
Towson - 41
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Foster, Walter | * | 31 | 4 - 8 | 0 - 0 | 2 - 5 | 3 - 5 | 8 | 1 | 0 | 0 | 2 | 0 | 10 |
4 | Mcglynn, Four | * | 28 | 1 - 9 | 1 - 7 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 |
1 | Hawkins, Byron | * | 19 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 4 |
25 | Astroth, A.j. | * | 23 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
15 | Parker-rivera, Timajh | * | 27 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 2 | 0 | 1 | 0 |
10 | Davis, John | 28 | 4 - 9 | 0 - 1 | 2 - 4 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 10 | |
11 | Gavrilovic, Alex | 18 | 4 - 6 | 1 - 2 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 2 | 0 | 0 | 9 | |
23 | Morsell, Mike | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | |
00 | Ivory, Josh | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Flash, Jamel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-43 | 2-11 | 7-13 | 10-22 | 32 | 19 | 3 | 11 | 3 | 1 | 41 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 2-6 | 4-6 |
34.8% | 33.3% | 66.7% | |
2nd Half | 8-20 | 0-5 | 3-7 |
40.0% | 0.0% | 42.9% | |
Total | 16-43 | 2-11 | 7-13 |
37.2% | 18.2% | 53.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 0
Bench Points: 21