Drexel University Athletics
UNH vs Drexel
UNH
(5-5)


Drexel
(9-3)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 2 | 0 | 0 | 2 |
![]() | 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UNH | DREXEL |
|---|---|---|---|---|---|---|
| 8:09 | ![]() | FLEISCHUT, AMANDA | Assisted by: WERNER, REBECCA | GOAL by DREXEL FLEISCHUT, AMANDA (FIRST GOAL), Assist by WERNER, REBECCA. | 0 | 1 |
| 17:59 | ![]() | Lehman, Lynne | Assisted by: Joyce, Kellie | GOAL by UNH Lehman, Lynne, Assist by Joyce, Kellie. | 1 | 1 |
| 33:06 | ![]() | Bozek, Megan | Assisted by: Joyce, Kellie | GOAL by UNH Bozek, Megan, Assist by Joyce, Kellie. | 2 | 1 |
| 41:10 | ![]() | MCARDLE, LINDSAY | Assisted by: FLEISCHUT, AMANDA | GOAL by DREXEL MCARDLE, LINDSAY, Assist by FLEISCHUT, AMANDA. | 2 | 2 |
| 79:25 | ![]() | FLEISCHUT, AMANDA | Unassisted | GOAL by DREXEL FLEISCHUT, AMANDA. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 8 | 3 | 2 | 13 (9) |
![]() | 9 | 6 | 3 | 18 (10) |
Saves | ||||
![]() | 2 | 4 | 1 | 7 |
![]() | 3 | 2 | 2 | 7 |
Penalty Corners | ||||
![]() | 4 | 7 | 2 | 13 |
![]() | 5 | 4 | 2 | 11 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:38 | #2 LYNAM, MARY |
UNH


Drexel

Tarbell, Carlie at goalie for UNH.

GUNTER, JANTIEN at goalie for Drexel.

Shot by UNH Bozek, Megan, SAVE GUNTER, JANTIEN.

Penalty corner by DREXEL MCARDLE, LINDSAY [03:53].

Shot by DREXEL FLEISCHUT, AMANDA BLOCKED.

Shot by UNH Carroll, Meg WIDE.

Penalty corner by UNH Erler, Emma [05:38].

Shot by UNH Bozek, Megan WIDE.

Shot by DREXEL MCARDLE, LINDSAY BLOCKED.

Penalty corner by DREXEL MCARDLE, LINDSAY [07:24].

Shot by DREXEL HIBSHMAN, LAUREN, SAVE Tarbell, Carlie.

Penalty corner by DREXEL MCARDLE, LINDSAY [07:57].
0

08:09

1

*



Shot by DREXEL DIDONATO, ELISE, SAVE Tarbell, Carlie.




Shot by DREXEL HIBSHMAN, LAUREN BLOCKED.
1

17:59

1

*




Shot by DREXEL FLEISCHUT, AMANDA WIDE.




Penalty corner by DREXEL PLANK, MEGHAN [27:07].

Shot by DREXEL FLEISCHUT, AMANDA BLOCKED.

Penalty corner by DREXEL PLANK, MEGHAN [27:40].

Shot by DREXEL DIDONATO, ELISE BLOCKED.



Penalty corner by UNH Erler, Emma [31:45].

Shot by UNH Bozek, Megan, SAVE GUNTER, JANTIEN.

Penalty corner by UNH Erler, Emma [32:44].

Shot by UNH Pohlmeyer, Casey, SAVE GUNTER, JANTIEN.
2

33:06

1

*

Penalty corner by UNH Erler, Emma [35:00].

Shot by UNH Pohlmeyer, Casey BLOCKED.
35:00
End of PeriodUNH


Drexel

Start of 2nd period [35:00].
2

41:10

2

*

Shot by DREXEL DIDONATO, ELISE, SAVE Tarbell, Carlie.



Penalty corner by UNH Erler, Emma [44:54].




Penalty corner by UNH Erler, Emma [49:04].

Penalty corner by UNH Erler, Emma [49:44].

Penalty corner by UNH Rideout, Taylor [50:45].

Shot by DREXEL FLEISCHUT, AMANDA, SAVE Tarbell, Carlie.

Penalty corner by DREXEL MCARDLE, LINDSAY [51:24].

Penalty corner by DREXEL MCARDLE, LINDSAY [53:34].

Shot by DREXEL MCARDLE, LINDSAY, SAVE Tarbell, Carlie.

Penalty corner by DREXEL MCARDLE, LINDSAY [54:22].


Penalty corner by DREXEL MCARDLE, LINDSAY [58:13].

Shot by DREXEL FLEISCHUT, AMANDA WIDE.



Timeout by UNH.

Penalty corner by UNH Erler, Emma [62:13].

Shot by UNH Bozek, Megan BLOCKED.

Penalty corner by UNH Erler, Emma [62:34].

Penalty corner by UNH Erler, Emma [63:04].

Shot by UNH Joyce, Kellie, SAVE GUNTER, JANTIEN.

Shot by UNH Joyce, Kellie DEFENSIVE SAVE by FOCHT, KRISTEN.

Shot by DREXEL MCARDLE, LINDSAY, SAVE Tarbell, Carlie.


Green card on DREXEL LYNAM, MARY.


70:00
End of PeriodUNH


Drexel

Start of OT period [70:00].

Penalty corner by DREXEL MCARDLE, LINDSAY [71:09].


Penalty corner by DREXEL MCARDLE, LINDSAY [73:33].

Shot by DREXEL FLEISCHUT, AMANDA, SAVE Tarbell, Carlie.

Penalty corner by UNH Erler, Emma [74:58].

Penalty corner by UNH Erler, Emma [75:45].

Shot by UNH Bozek, Megan, SAVE GUNTER, JANTIEN.


Shot by UNH Joyce, Kellie, SAVE GUNTER, JANTIEN.

Shot by DREXEL LYNAM, MARY WIDE.

2

79:25

3

*
79:25
End of Period
UNH

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | TARBELL, CARLIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | JOYCE, KELLIE | 3 | 3 | 0 | 2 | 0 | 0 | ||||
| 7 | GIESE, CHANDLER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | GREW, MAEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | FLATLEY, MEG | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ERLER, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | RICHARD, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | POHLMEYER, CASEY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | CARROLL, MEG | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | BOZEK, MEGAN | 6 | 4 | 1 | 0 | 0 | 0 | ||||
| 23 | HEANEY, MOLLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | LEHMAN, LYNNE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | RIDEOUT, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | COMPAGNA, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 13 | 9 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | TARBELL, CARLIE | 79:25 | 3 | 7 |
Totals | 3 | 7 |

Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 8 | 4 | 2 | 1 | 0 | 0 | ||||
| 17 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 41 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 71 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 18 | 10 | 3 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 71 | ![]() | 79:25 | 2 | 6 |
Totals | 2 | 6 |




















